< Freshman Roster - Newport Harbor Football

Freshman Roster 2009:

# Name HT WT Pos. Grade
1 Colby Koste 5'6" 130 RB/DB 9
2 Brian Robbs 6'3" 180 QB/TE 9
3 Zach Wade 5'7" 150 QB/LB 9
4 Griff Amies 5'5" 110 K 9
5 Dylan Roe 5'10" 130 RB/DB 9
7 Ritter Hagadorn 5'11" 145 WR/DB 9
8 Sean Stone 5'11" 155 WR 9
9 Derek Kula 5'8" 140 WR/DB 9
10 Brendon Bonghanoy 5'8" 120 WR/DB 9
11 Max Goldstein 5'5" 130 WR/DB 9
12 Josh Faber 5'0" 95 RB/DB 9
14 Christian Abbey 5'5" 115 QB 9
15 Dominik Tortes 5'4" 125 WR 9
17 Tanner Barrett 5'5" 120 WR/DB 9
18 Kyle Benter 5'7" 130 WR/DB 9
19 Beau Ayres 5'9" 140 RB/DB 9
20 Chase Gibson 5'9" 130 WR/DB 9
21 Jake Meyers 5'6" 140 WR/DB 9
22 Tala Teaupa 5'10" 150 RB/LB 9
23 Jon Munoz 5'3" 115 WR 9
24 Craig Borth 5'5" 125 WR/CB 9
27 Gabriel Ramirez 5'5" 115 FB/LB 9
28 Eddy Stopani 5'3" 110 RB/DB 9
30 Robbie Rettig 5'8" 135 WR/S 9
32 Dustin Long 5'10" 160 FB/LB 9
33 Derek Eskandari 5'5" 120 RB/LB 9
34 Armani Johnson 5'11" 175 FB/LB 9
40 John Harrison 5'7" 130 WR/S 9
42 Alex Flores 5'7" 145 FB/LB 9
44 Daniel Albert 5'7" 175 FB/LB 9
50 Christian Gutierrez 5'7" 145 OL/DL 9
51 Victor Valledares 5'5" 160 OL/DL 9
52 Anthony Carrese 5'8" 170 OL/DL 9
54 Christian Haberlein 5'10" 140 OL/DE 9
55 Nathan Frank 5'11" 160 OL/LB 9
58 Tyler Palmquist 6'0" 175 OL/LB 9
60 RJ Roberts 5'10" 175 OL/DL 9
64 Lucus Knight 6'0" 220 OL/DL 9
65 Gordon Lewis 6'0" 150 OL/DE 9
66 Tyler Farrell 5'11" 230 OL/DL 9
68 Blake Norton 5'6" 180 OLDL 9
70 Chase Crowell 6'0" 150 OL/DL 9
72 Brian Shollin 5'11" 145 OL/DL 9
73 Eduardo Franco 5'8" 180 OL/DL 9
77 Garrett Prather 6'3" 165 C/DL 9
80 Marty Taylor 5'9" 150 WR/LB 9
82 Chris Okey 5'7" 145 TE/LB 9
83 Brian Team 5'10" 135 WR/S 9
84 Eli Botros 5'3" 110 WR 9
85 Diego Morales 5'10" 170 TE/S 9
86 Brandon Rausch 5'8 130 WR/DB 9
88 Max Meisenheimer 5'4" 120 WR/CB 9
95 Emanuel Jogwe 5'9" 150 WR 9

Head Coach:  Joe Urban
Asst. Coaches: Oscar Constandse, George Greenwalt, Travis Trimble, Joe Urban, Jr., Phil Baltazar

 

This website is maintained by Newport Harbor Football Boosters all rights reserve 2002-2009

This site is not affiliated with Newport Harbor High School or Newport Mesa Unified School District.

All schedules are subject to change.