Jr. Varsity Roster 2011:
| # | Name | HT | WT | Pos. | Grade | ||
| 1 | Donovan Acadine | 6'0" | 200 | RB/LB | 11 | ||
| 2 | EJ Jogwe | 6'1" | 195 | RB/DL | 11 | ||
| 6 | Gabe Ramirez | 5'11" | 156 | WR/DB | 11 | ||
| 7 | Matt Pulford | 5'8" | 137 | WR/DB | 10 | ||
| 8 | Wil Crook | 5'9" | 119 | WR/DB | 10 | ||
| 9 | Marty Taylor | 6'1" | 200 | RB/LB | 11 | ||
| 10 | Alex De Soto | 6'0" | 205 | QB/TE/DL | 10 | ||
| 12 | Brandt Bucher | 6'0" | 181 | TE/DL | 10 | ||
| 14 | Carlos Martinez | 5'8" | 133 | RB/DB | 10 | ||
| 15 | JJ Brooks | 5'11" | 163 | QB/DB | 10 | ||
| 16 | Zach Wade | 5'11" | 192 | QB/DB | 11 | ||
| 17 | Cory Stowell | 6'0" | 160 | WR/DB | 10 | ||
| 18 | Quest Truxton | 5'11" | 143 | WR/DB | 10 | ||
| 20 | Brian Team | 6'2" | 184 | WR/LB | 11 | ||
| 21 | Derek Kula | 5'11" | 175 | WR/LB | 11 | ||
| 22 | Jack Storch | 5'11" | 164 | RB/LB | 10 | ||
| 23 | Matt Spicer | 5'9" | 142 | WR/DB | 11 | ||
| 24 | Armani Johnson | 5'11" | 191 | RB/DL | 11 | ||
| 28 | Garrett Hall | 5'9" | 152 | RB/DB | 10 | ||
| 29 | Camden Blower | 5'11" | 148 | K/P | 10 | ||
| 33 | Tyler Palmquist | 6'5" | 196 | TE/DL | 11 | ||
| 34 | Alex Flores | 5'9" | 164 | RB/DB | 11 | ||
| 36 | Mason Mendez | 5'6" | 132 | WR/DB | 10 | ||
| 40 | Nick Heston | 5'9" | 149 | RB/DL | 10 | ||
| 42 | Gerardo Aceves | 5'9" | 177 | RB/DB | 10 | ||
| 50 | Gordon Lewis | 6'3" | 201 | OL/DL | 11 | ||
| 52 | Jonathan Wendell | 6'3" | 241 | OL/DL | 11 | ||
| 55 | Andrew Strahan | 5'10" | 199 | OL/DL | 10 | ||
| 60 | Colin Duffy | 5'9" | 172 | OL/DL | 10 | ||
| 65 | Joe Zavalo | 5'8" | 250 | OL/DL | 10 | ||
| 68 | Joshua Skonesny | 5'11" | 233 | OL/DL | 10 | ||
| 71 | Eduardo Franco | 6'0" | 193 | OL/DL | 11 | ||
| 73 | Ian MacInnis | 6'0" | 211 | OL/DL | 10 | ||
| 74 | TJ Tarazevits | 6'7" | 298 | OL/DL | 10 | ||
| 75 | Bryan Shollin | 6'2" | 169 | OL/DL | 11 | ||
| 76 | Steve Barela | 6'1" | 244 | OL/DL | 10 | ||
| 77 | Wyatt Savisaar | 6'1" | 216 | OL/DL | 10 | ||
| 80 | Sean Stone | 6'2" | 192 | TE/LB | 11 | ||
| 80 | Sean Stone | 6'0" | 178 | WR/DB | 10 | ||
| 85 | Brian Robbs | 6'5" | 203 | WR/DL | 11 | ||
Coaches:
Chris Anderson
Bill Brown
Matt Burns
Ryan Formento
Garrett Govarrs
Dartangan Johnson
Daniel Pulido