Jr. Varsity Roster 2009:

# Name HT WT Pos. Grade
1 Jake Ambrose 5'7" 175 P/K 10
2 Scotty Steffel 5'9" 133 WR/DB 10
4 Isiah Watanabe 5'7" 147 RB/DB 10
5 Willie Pyle 5'8" 139 WR/DB 10
6 Cameron Cuevas 5'6" 117 WR/DB 10
7 Adam Kinder 5'7" 193 QB/LB 10
8 Victor Enriquez 5'10" 133 WR/DB 11
9 Fernando Quintero 5'7" 174 RB/LB 11
10 Blake Bell 6'2" 162 QB/DB 10
11 Robert Monroy 6'0" 148 WR/DB 11
12 Blair Luchs 5'10" 200 RB/LB 11
14 Raymond Marin 5'5" 127 RB/DB 11
15 Cole Blower 5'11" 187 QB/DB 10
16 Avery Raphoon 5'8" 149 WR/DB 10
17 Cassidy Gatewood 5'11" 171 QB/DB 11
18 Jake Stowell 5'11" 169 WR/DB 10
19 Keach Siriani- Madden 6'1" 151 WR/LB 10
20 Justin Craft 5'10" 155 RB/LB 11
21 Justin Poldrugo 5'8" 185 RB/LB 11
22 Leif Brown 6'3" 180 WR/DB 11
23 Ethan Cochran 6'0" 190 WR/DB 10
24 AJ Sweis 5'9" 175 RB/DB 10
27 Christian Ochoa 5'8" 192 P/K 10
28 Zach Friedman 5'5" 134 RB/DB 10
30 Fisher Robinson 5'11" 164 RB/LB 11
32 Vince Aqueveque 6'0" 200 TE/DL 10
33 Ted Steffel 6'0" 210 RB/DL 11
34 Corey Cablay 5'8" 155 WR/DB 10
40 Tory Morgan 5'11" 170 RB/LB 11
42 Jamie Chavez 5'8" 165 RB/DL 10
43 Jordan Fabian 6'0" 163 WR/LB 10
44 Steve Michaelson 6'3" 200 TE/LB 10
45 Connor Quinn 5'9" 165 RB/LB 10
50 Johnny Herzog 6'3" 191 OL/DL 11
51 Trevor Lawrence 5'10" 193 OL/DL 11
52 Bradley Beaudette 6'1" 188 O/DL 11
53 Kevin Contreras 5'8" 222 OL/DL 11
54 Dalton Jensen 6'0" 193 OL/DL 10
55 Kent Willet 6'2" 213 OL/DL 10
54 Scott Felder 6'2" 204 OL/DL 10
56 Hamilton Randle 5'11" 208 OL/DL 10
58 Hunter Durante 5'10 226 OL/DL 10
60 Paul Tadross 5'6" 212 OL/DL 10
61 Chase Salazar 6'0" 188 OL/DL 11
62 Jack Ahearn 5'8" 187 OL/DL 10
63 Will Joslin 5'1" 254 OL/DL 10
64 Nico Deal 5'11" 175 OL/DL 10
65 Kambrin Huyn 5'10" 200 OL/DL 10
66 Hunter McNutt 6'1" 233 OL/DL 11
67 Jesse Torres 5'10" 194 OL/DL 10
68 Zak Nugent 5'10" 174 OL/DL 10
70 Chris Piggot 6'3" 227 OL/DL 10
71 Valentin Castanon 5'7" 178 OL/DL 10
72 Mariano Rosales 5'10" 214 OL/DL 11
73 Scott Feldner 6'3" 214 OL/DL 11
74 Ryan Hatcher 6'6" 252 OL/DL 11
75 Max Helig 6'1" 252 OL/DL 10
76 Alan Montes 5'11" 245 OL/DL 10
77 Andy Baker 5'9" 260 OL/DL 11
78 Jason Aviles 5'8" 261 OL/DL 10
79 Ted Barry 6'1" 277 OL/DL 10
80 Brad Tuz 6'4" 202 TE/DL 11
82 JC Saylor 5'9" 143 WR/LB 10
83 Nolan Mena 5'9" 146 WR/DB 11
84 Dylan Spengler 5'11" 149 WR/DB 10
85 Dani Constantine 6'1" 159 WR/DB 10
86 Sean Sullivan 6'0" 166 TE/DB 11
88 Nelson Simons 6'3" 195 WR/DB 11

Coaches:
Bill Brown
Matt Burns
Garrett Govarrs
Daniel Pulido
Dartangan Johnson


 

This website is maintained by Newport Harbor Football Boosters all rights reserve 2002-2009

This site is not affiliated with Newport Harbor High School or Newport Mesa Unified School District.

All schedules are subject to change.