Varsity Roster 2009:

NO. NAME HT. WT. POS. YEAR
1 Drew Diller 6'1" 190 RB/DB 11
2 Cecil Whiteside 6'3" 222 WR/LB 12
3 Cody Campbell 5'10" 178 WR/DB 12
4 Grant Frazier 6'0" 206 RB/LB 10
5 Ryan Andrews 6'1" 224 RB/LB 11
6 Parker Norton 5'11" 170 WR/DB 11
7 Austin Rios 6'3" 175 QB 11
8 Kellon Truxton 6'0" 170 WR/DB 11
9 Ryan Iverson 6’1" 211 TE/LB 12
10 Blake Bell 6'2" 162 QB/DB 10
11 Gabe Gomez 5'11" 194 RB/DB 12
12 Blair Luchs 5'10" 200 RB/LB 11
15 Cole Blower 5'11" 187 QB/DB 10
16 Joel Zisholtz 6'3" 185 QB 12
17 Dillan Freiberg 5'8" 153 P/K 12
18 Jake Stowell 5'11" 169 WR/DB 10
20 Nicholas Taormina 6'3" 195 RB/DB 12
21 Justin Poldrugo 5'8" 185 RB/LB 11
22 Buzzy Yokoyama 5'9" 182 WR/DB 10
23 Ethan Cochran 6'0" 195 WR/DB 10
24 AJ Swies 5'9" 175 RB/DB 10
28 Cedric Whitaker 5'8" 160 RB/DB 11
30 Matthew Martin 5'6" 172 RB/LB 12
32 Vince Aqueveque 6'0" 200 TE/DL 10
33 Ted Steffel 6'0" 210 RB/DL 11
34 Corey Cablay 5'8" 155 WR/DB 10
36 Austin Turner 5'6" 187 RB/LB 12
40 Tory Morgan 5'11" 170 RB/LB 11
42 Cameron Koziarn 6'5" 218 TE/LB 12
44 Steve Michaelsen 6'3" 200 TE/LB 10
50 Connor Miki 5'9" 230 OL/DL 11
51 Trevor Lawrence 5'10" 193 OL/DL 11
52 Bradley Beaudette 6'1" 188 OL/DL 11
54 Dalton Jensen 6'0" 193 OL/DL 10
55 Zack Moghaddam 5'11" 242 OL/DL 12
56 Hamilton Randle 5'11" 208 OL/DL 10
58 Brandon Coffey 6'1" 220 OL/DL 12
60 Jake Palanjian 5'11" 224 OL/DL 12
64 Nico Deal 5'11" 175 OL/DL 10
65 Kambrin Huyn 5'10" 200 OL/DL 10
66 Hunter McNutt 6'1" 233 OL/DL 11
70 Emanuel Cayentano 5'11" 212 OL/DL 12
72 JB Salem 6'4" 245 OL/DL 11
73 Scott Felder 6'3" 242 OL/DL 11
74 Ryan Hatcher 6'6" 252 OL/DL 11
77 Jake Taylor 6'0" 261 OL/DL 12
78 Dillon Gillette 6'2" 220 OL/DL 11
79 Ted Barry 6'1" 277 OL/DL 10
80 Brad Tuz 6'4" 202 TE/DL 11
83 Nolan Mena 5'9" 146 WR/DB 11
88 Nelson Simons 6'3" 195 WR/DB 11

Head Coach:  Jeff Brinkley
Defensive Coordinator:  Tony Ciarelli
Running Backs:  Bill Brown
Receivers:  Bill Calloway
Offensive Line:  Zac Biehl
Offensive Line:  Zaverio Brenner
Defensive Backs:  Garrett Govarrs
Linebackers:  Matt Burns
Defensive Line:  Danny Pulido
Running backs/Linebackers:  Dartangan Johnson
Strength:  Stephanie Ciarelli

 

This website is maintained by Newport Harbor Football Boosters all rights reserve 2002-2009

This site is not affiliated with Newport Harbor High School or Newport Mesa Unified School District.

All schedules are subject to change.